<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ed Tseng Blog &#187; Visualization</title>
	<atom:link href="http://edtseng.com/tag/visualization/feed" rel="self" type="application/rss+xml" />
	<link>http://edtseng.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 15:27:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MESSAGE #1485 VISUALIZATION</title>
		<link>http://edtseng.com/2011/08/message-1485-visualization</link>
		<comments>http://edtseng.com/2011/08/message-1485-visualization#comments</comments>
		<pubDate>Fri, 19 Aug 2011 02:51:26 +0000</pubDate>
		<dc:creator>Ed Tseng</dc:creator>
				<category><![CDATA[Focus]]></category>
		<category><![CDATA[mental toughness]]></category>
		<category><![CDATA[Ed Tseng]]></category>
		<category><![CDATA[peak performance]]></category>
		<category><![CDATA[scott simpson]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://edtseng.com/?p=4236</guid>
		<description><![CDATA[Visualization is the biggest key, seeing the shot before you hit it and merely letting yourself do it. —Scott Simpson, golfer]]></description>
		<wfw:commentRss>http://edtseng.com/2011/08/message-1485-visualization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MESSAGE #1378 MY DOG VISUALIZES</title>
		<link>http://edtseng.com/2011/05/message-1378-my-dog-visualizes</link>
		<comments>http://edtseng.com/2011/05/message-1378-my-dog-visualizes#comments</comments>
		<pubDate>Tue, 03 May 2011 15:25:00 +0000</pubDate>
		<dc:creator>Ed Tseng</dc:creator>
				<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[mental toughness]]></category>
		<category><![CDATA[Ed Tseng]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[lindsey vonn]]></category>
		<category><![CDATA[sports success]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://edtseng.com/?p=3825</guid>
		<description><![CDATA[The other morning, my dog was barking in her sleep. She was moving around and even making chewing motions. She was obviously dreaming. She was visualizing. Have you ever had a dream so vivid that you woke up and thought that it actually happened? Did it actually happen? No, only in your mind. Your brain [...]]]></description>
		<wfw:commentRss>http://edtseng.com/2011/05/message-1378-my-dog-visualizes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MESSAGE #1318 WOW! POW!</title>
		<link>http://edtseng.com/2011/03/message-1318-wow-pow</link>
		<comments>http://edtseng.com/2011/03/message-1318-wow-pow#comments</comments>
		<pubDate>Sat, 05 Mar 2011 01:04:39 +0000</pubDate>
		<dc:creator>Ed Tseng</dc:creator>
				<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Ed Tseng]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[mental toughness]]></category>

		<guid isPermaLink="false">http://edtseng.com/?p=3565</guid>
		<description><![CDATA[Take a moment and think about a wonderful event in your life. Where were you? How did you feel? What was the weather like? What smells were in the air? Who else was there? You just practiced visualization, or imagery. It doesn&#8217;t matter if you visualized a vacation, a great performance in your sport, a [...]]]></description>
		<wfw:commentRss>http://edtseng.com/2011/03/message-1318-wow-pow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MESSAGE #1177 CHANGE YOUR LIFE WHEN YOU&#8217;RE SLEEPING</title>
		<link>http://edtseng.com/2010/10/message-1177-change-your-life-when-youre-sleeping</link>
		<comments>http://edtseng.com/2010/10/message-1177-change-your-life-when-youre-sleeping#comments</comments>
		<pubDate>Thu, 14 Oct 2010 00:19:24 +0000</pubDate>
		<dc:creator>Ed Tseng</dc:creator>
				<category><![CDATA[Focus]]></category>
		<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[mental toughness]]></category>
		<category><![CDATA[Relaxation / Stress Reduction]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Ed Tseng]]></category>
		<category><![CDATA[peak performance]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://edtseng.com/?p=2959</guid>
		<description><![CDATA[Did you know that whatever you think about during the 30 minutes before you go to bed gets replayed in your mind 15 or more times while you&#8217;re sleeping? What do you do right before bed? Do you watch the news, ie, the down economy, terrorism, food recalls, shootings, etc? Or do you cultivate gratitude [...]]]></description>
		<wfw:commentRss>http://edtseng.com/2010/10/message-1177-change-your-life-when-youre-sleeping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MESSAGE #1156 VISUALIZE LIKE THE BULLS</title>
		<link>http://edtseng.com/2010/09/message-1156-visualize-like-the-bulls</link>
		<comments>http://edtseng.com/2010/09/message-1156-visualize-like-the-bulls#comments</comments>
		<pubDate>Fri, 24 Sep 2010 01:45:38 +0000</pubDate>
		<dc:creator>Ed Tseng</dc:creator>
				<category><![CDATA[Visualization]]></category>
		<category><![CDATA[bj armstrong]]></category>
		<category><![CDATA[chicago bulls]]></category>
		<category><![CDATA[Ed Tseng]]></category>
		<category><![CDATA[mental toughness]]></category>

		<guid isPermaLink="false">http://edtseng.com/?p=2892</guid>
		<description><![CDATA[&#8220;I believe that if I can take twenty or thirty minutes before each game and visualize what&#8217;s going to happen, I&#8217;ll be able to react to it without thinking, because I&#8217;ll already have seen it in my mind. When I&#8217;m lying down before the game, I can see myself making a shot or boxing out [...]]]></description>
		<wfw:commentRss>http://edtseng.com/2010/09/message-1156-visualize-like-the-bulls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MESSAGE #1101 THE FACTS OF LIFE (AND SPORT)</title>
		<link>http://edtseng.com/2010/07/message-1101-the-facts-of-life-and-sport</link>
		<comments>http://edtseng.com/2010/07/message-1101-the-facts-of-life-and-sport#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:41:24 +0000</pubDate>
		<dc:creator>Ed Tseng</dc:creator>
				<category><![CDATA[Focus]]></category>
		<category><![CDATA[mental toughness]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Ed Tseng]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[peak performance]]></category>

		<guid isPermaLink="false">http://edtseng.com/?p=2613</guid>
		<description><![CDATA[Whatever is real, your mind accepts as fact. Whatever is imagined, your mind accepts as fact. What does this mean? 1. Practice visualizing your perfect stroke, it&#8217;s almost as good as physically doing it. 2. Focus on things that you want to happen, not things you don&#8217;t want to happen. 3. Imagine different scenarios that [...]]]></description>
		<wfw:commentRss>http://edtseng.com/2010/07/message-1101-the-facts-of-life-and-sport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: edtseng.com @ 2012-02-05 13:04:52 by W3 Total Cache -->
